Dings

 

  HORSEPOWER  
Frame Torque ft*lb 3600rpm 1800rpm 1200rpm Part Number Dist. Net [$US]
143T 6 1.5 1 1 TBK11406-D-XXXSK $557.81
145T 10 2 1.5 & 2   TBK114010-D-XXXSK $617.48
182T 10 3   1.5 TBK118010-D-XXXSK $793.19
182T 15   3   TBK118015-D-XXXSK $829.53
184T 15 5   2 TBK118015-D-XXXSK $829.53
184T 25   5   TBK119025-D-XXXSK $945.74
213T 20     3 TBK221020-D-XXXSK $1,041.01
213T 25 7.5     TBK221025-D-XXXSK $1,041.01
213T 35   7.5   TBK221035-D-XXXSK $1,109.48
215T 25 10     TBK221025-D-XXXSK $1,041.01
215T 35     5 TBK221035-D-XXXSK $1,109.48
215T 50   10   TBK221050-D-XXXSK $1,222.45
254T 50 15   7.5 TBK225050-D-XXXSK $1,680.31
254T 75   15   TBK225075-D-XXXSK $1,922.23
256T 50 20     TBK225050-D-XXXSK $1,680.31
256T 75     10 TBK225075-D-XXXSK $1,922.23
256T 105   20   STEARNS ONLY  
284TS 75 25     TBK328075-D-XXXSK $2,139.39
284T 105   25 15 TBK3280105-D-XXXSK $2,234.25
286TS 75 30     TBK328075-D-XXXSK $2,139.39
286T 125   30 20 TBK3280125-D-XXXSK $2,430.49
324T 105 40     TBK4320105-D-XXXSK Consult L&B
324T 175   40 25 STEARNS ONLY  
326T 230     30 STEARNS ONLY  
326T 330     40 TBK4320330-D-XXXSK Consult L&B 

Torque values expressed in ft/lbs. XXX-Voltage [230,460,575]
Price does not include motor. Delivery 1 week on standard orders.
Taxes and freight extra.
For standard production kits. Extras or specials, additional.
 

 
Powered by DFI